<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage News Review</title>
	<atom:link href="http://www.mortgagenewsreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagenewsreview.com</link>
	<description>Wholesale Mortgage News</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MLV Expands REIT Research Team</title>
		<link>http://www.mortgagenewsreview.com/mortgage/mlv-expands-reit-research-team/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/mlv-expands-reit-research-team/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:14:01 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=183</guid>
		<description><![CDATA[MLV &#038; Co. announced recently that Zachary Tanenbaum has joined the firm&#8217;s equity research team from FBR Capital Markets. Mr. Tanenbaum will work closely with Ryan Meliker, MLV&#8217;s Senior REIT Analyst and will spearhead coverage of mortgage and Triple-Net REITs as well as the specialty finance sector. Prior to joining MLV &#038; Co., Mr. Tanenbaum [...]]]></description>
			<content:encoded><![CDATA[<p>MLV &#038; Co. announced recently that Zachary Tanenbaum has joined the firm&#8217;s equity research team from FBR Capital Markets.  Mr. Tanenbaum will work closely with Ryan Meliker, MLV&#8217;s Senior REIT Analyst and will spearhead coverage of mortgage and Triple-Net REITs as well as the specialty finance sector.  <span id="more-183"></span></p>
<p>Prior to joining MLV &#038; Co., Mr. Tanenbaum was a Senior Associate on the Real Estate Equity Research Team at FBR Capital Markets. Mr. Tanenbaum most recently focused on the Mortgage REIT, Structured Finance REIT, and Triple-Net REIT sectors.  In his four years with FBR, Mr. Tanenbaum also worked on teams that covered Office, Industrial, Diversified, and Multifamily REITs and Real Estate Operating Companies. He holds a Bachelor of Science from Cornell University and is pursuing a Masters in Real Estate, with a Concentration in Finance and Investment, from New York University. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/mlv-expands-reit-research-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Move Higher</title>
		<link>http://www.mortgagenewsreview.com/mortgage/mortgage-rates-move-higher/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/mortgage-rates-move-higher/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:40:00 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=178</guid>
		<description><![CDATA[The average rate on the benchmark 30-year fixed mortgage rate increased for a second straight week, rising to 4.15 percent, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.40 discount and origination points. To see mortgage rates in your area, go to http://www.bankrate.com/funnel/mortgages/. The average 15-year fixed mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>The average rate on the benchmark 30-year fixed mortgage rate increased for a second straight week, rising to 4.15 percent, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.40 discount and origination points. <span id="more-178"></span></p>
<p>To see mortgage rates in your area, go to http://www.bankrate.com/funnel/mortgages/.</p>
<p>The average 15-year fixed mortgage stepped up to 3.38 percent, while the jumbo 30-year fixed mortgage jumped to a three-month high of 4.73 percent. Adjustable mortgage rates were mostly higher, with the average 5-year ARM rising to 3.14 percent and the 7-year adjustable climbing to 3.33 percent. </p>
<p>Mortgage rates increased thanks to more good news on the economy, a pat on the back from the Fed, and a Greek debt restructuring. Although the Federal Reserve is sticking with their late-2014 timetable for boosting short-term interest rates, a more upbeat tone from the Fed did not go unnoticed by investors. After talking down the economy at every opportunity in recent months, the Fed appears to have been swayed – at least a little – by the trend of improving economic data.</p>
<p>The last time mortgage rates were above 6 percent was Nov. 2008. At the time, the average 30-year fixed rate was 6.33 percent, meaning a $200,000 loan would have carried a monthly payment of $1,241.86. With the average rate now 4.15 percent, the monthly payment for the same size loan would be $972.21, a difference of $269 per month for anyone refinancing now.</p>
<p>SURVEY RESULTS</p>
<p>30-year fixed: 4.15% &#8212; up from 4.11% last week (avg. points: 0.40)</p>
<p>15-year fixed: 3.38% &#8212; up from 3.34% last week (avg. points: 0.33)</p>
<p>5/1 ARM: 3.14% &#8212; up from 3.03% last week (avg. points: 0.33)</p>
<p>Bankrate&#8217;s national weekly mortgage survey is conducted each Wednesday from data provided by the top 10 banks and thrifts in the top 10 markets.</p>
<p>For a full analysis of this week&#8217;s move in mortgage rates, go to http://www.bankrate.com.</p>
<p>The survey is complemented by Bankrate&#8217;s weekly Rate Trend Index, in which a panel of mortgage experts predicts which way the rates are headed over the next seven days. One thing is clear from this week&#8217;s poll – the panelists don&#8217;t expect mortgage rates to fall. The overwhelming majority, 79 percent, predict an increase in mortgage rates over the coming week while the remaining 21 percent forecast that rates will remain more or less unchanged.</p>
<p>For the full mortgage Rate Trend Index, go to http://www.bankrate.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/mortgage-rates-move-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Institute Advises U.S. Sentencing Commission to Require Appraisals</title>
		<link>http://www.mortgagenewsreview.com/mortgage/appraisal-institute-advises-u-s-sentencing-commission-to-require-appraisals/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/appraisal-institute-advises-u-s-sentencing-commission-to-require-appraisals/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:19:48 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Appraisal Institute]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=176</guid>
		<description><![CDATA[Speaking at a hearing in Washington, D.C., the Appraisal Institute recently urged a federal judicial agency to require the use of real estate appraisals when calculating loss in mortgage fraud cases. The Appraisal Institute is the nation&#8217;s largest professional association of real estate appraisers. In prepared written testimony, Appraisal Institute President Sara W. Stephens, MAI, [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking at a hearing in Washington, D.C., the Appraisal Institute recently urged a federal judicial agency to require the use of real estate appraisals when calculating loss in mortgage fraud cases. The Appraisal Institute is the nation&#8217;s largest professional association of real estate appraisers.<span id="more-176"></span></p>
<p>In prepared written testimony, Appraisal Institute President Sara W. Stephens, MAI, told the U.S. Sentencing Commission, &#8220;We believe the Commission should adopt a special rule for determining the fair market value of real property if the mortgaged property has not been disposed of by the time of the sentencing. However, this rule should require use of real estate appraisals prepared by qualified appraisers in accordance with the Uniform Standards of Professional Appraisal Practice, as opposed to tax assessments, to ensure fairness and consistency.&#8221;</p>
<p>Stephens said the Appraisal Institute and the American Society of Farm Managers and Rural Appraisers oppose the proposed amendments to the federal Mortgage Fraud Sentencing Guidelines because the amendments propose using tax assessments, and not real estate appraisals, to determine fair market value when the property in question has not been sold.</p>
<p>&#8220;Real estate appraisals prepared by qualified real estate appraisers in accordance with the Uniform Standards of Professional Appraisal Practice are clearly preferable to tax assessments for the circumstances described in the amendments,&#8221; Stephens said in her written testimony.</p>
<p>She said that condition and quality inspections are necessary as part of a credible and thorough valuation of a property, noting that tax assessments do not include such inspections. She also said tax assessments rely on public records data, which can be inaccurate and therefore reduce the reliability of the valuation.</p>
<p>Stephens also noted that reassessment periods vary widely by jurisdiction, and that some jurisdictions have not reassessed property in several decades. &#8220;In these cases, if a tax assessment is used in the calculation of a mortgage fraud sentence, it is likely to overstate the loss to the bank, and potentially inflate the sentence of someone convicted of mortgage fraud,&#8221; she noted, adding that fairness requires use of a real estate appraisal.</p>
<p>Stephens also said that assessed value may not conform to market value. And she said the two appraisal organizations recommend that the Commission establish a special rule relating to the qualifications of real estate appraisers. &#8220;We suggest those performing these appraisals have earned a designation from a nationally recognized professional appraisal association who awards the designation based on demonstrated competency that requires approved classroom training in appraisal practice, experience requirements, and preparation of a demonstration appraisal report or appraisal review report or a comprehensive qualifying examination,&#8221; she said in her written testimony.</p>
<p>Stephens appeared at the hearing, held in the Thurgood Marshall Federal Judiciary Building, on behalf of the Appraisal Institute and the American Society of Farm Managers and Rural Appraisers, which together represent more than three-fourths of all professionally designated real property appraisers in the United States.</p>
<p>Section 1079A of the Dodd-Frank Act requires the U.S. Sentencing Commission to review and, if appropriate, to amend the federal sentencing guidelines applicable to mortgage fraud and financial institution fraud offenses and to consider whether the guidelines appropriately account for the potential and actual harm to the public and the financial markets from those offenses.</p>
<p>According to its website, the U.S. Sentencing Commission is an independent agency in the judicial branch of government. The Commission was created by the Sentencing Reform Act provisions of the Comprehensive Crime Control Act of 1984 and is charged with the ongoing responsibilities of evaluating the effects of the sentencing guidelines on the criminal justice system, recommending to Congress appropriate modifications of substantive criminal law and sentencing procedures, and establishing a research and development program on sentencing issues. The seven voting members on the Commission are appointed by the President and confirmed by the Senate, and serve six-year terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/appraisal-institute-advises-u-s-sentencing-commission-to-require-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Reports Fourth Quarter and Full-year 2011 Financial Results</title>
		<link>http://www.mortgagenewsreview.com/mortgage/freddie-mac-reports-fourth-quarter-and-full-year-2011-financial-results/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/freddie-mac-reports-fourth-quarter-and-full-year-2011-financial-results/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:51:14 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=174</guid>
		<description><![CDATA[Freddie Mac (OTC: FMCC) today reported its fourth quarter and full-year 2011 financial results and filed its 2011 annual report on Form 10-K with the U.S. Securities and Exchange Commission. The company&#8217;s SEC filing and press release are available now on the company&#8217;s website, www.freddiemac.com/investors, along with these related materials: Fourth quarter and full-year 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac (OTC: FMCC) today reported its fourth quarter and full-year 2011 financial results and filed its 2011 annual report on Form 10-K with the U.S. Securities and Exchange Commission.  The company&#8217;s SEC filing and press release are available now on the company&#8217;s website, www.freddiemac.com/investors, along with these related materials:<span id="more-174"></span></p>
<p>    Fourth quarter and full-year 2011 financial results review;<br />
    Fourth quarter and full-year 2011 financial results supplement;<br />
    Consolidated financial statements; and<br />
    Core tables, providing additional financial information about the company.</p>
<p>Freddie Mac was established by Congress in 1970 to provide liquidity, stability and affordability to the nation&#8217;s residential mortgage markets. Freddie Mac supports communities across the nation by providing mortgage capital to lenders. Over the years, Freddie Mac has made home possible for one in six homebuyers and more than five million renters.  www.FreddieMac.com</p>
<p>SOURCE Freddie Mac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/freddie-mac-reports-fourth-quarter-and-full-year-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;I Offers Helpful Tips for First Time Homebuyers</title>
		<link>http://www.mortgagenewsreview.com/mortgage/mi-offers-helpful-tips-for-first-time-homebuyers/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/mi-offers-helpful-tips-for-first-time-homebuyers/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:31:40 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=172</guid>
		<description><![CDATA[Traditionally, spring marks a busy period of time for housing market activity in Indiana. With the heat of summer only weeks away, M&#038;I, a part of BMO Financial Group, offers first-time homebuyers strategies for finding their ideal home while keeping financial priorities in check. Buying a home can be the largest and most important financial [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, spring marks a busy period of time for housing market activity in Indiana. With the heat of summer only weeks away, M&#038;I, a part of BMO Financial Group, offers first-time homebuyers strategies for finding their ideal home while keeping financial priorities in check.<span id="more-172"></span></p>
<p>Buying a home can be the largest and most important financial decision one can make, so it is important to be aware of all the factors that go into making a responsible purchasing decision.</p>
<p>&#8220;The first step is figuring out how much you can afford to spend on homeownership, which means an honest assessment of the household balance sheet,&#8221; said Tim Massey, Regional President Indiana, M&#038;I, a part of BMO Financial Group. &#8220;Once you have a clear idea of where you stand financially, you can then make a responsible decision of what you can afford, including your down payment, monthly mortgage costs and other expenses like utility costs, property insurance and taxes.&#8221;</p>
<p>M&#038;I offers the following tips for Hoosiers looking to buy a home. </p>
<p><strong>Choosing the right mortgage for you</strong></p>
<p>Your mortgage needs to fit in with the rest of your financial priorities – which could mean increased flexibility or security. Consider the following when choosing your mortgage:</p>
<p>&#8211;    Choose a shorter amortization period – The shorter the life of the mortgage, the lower the overall cost. Consider choosing a 20-year amortization rather than a 30-year amortization to save you money on interest costs and help you become debt-free sooner.<br />
&#8211;    Fixed vs. variable – Variable-rate mortgages have been a winning strategy over the long term, but fixed rate mortgages (currently at historic lows) provide cost certainty and peace of mind.<br />
&#8211;    Stress-test your mortgage payments – Use a mortgage payment based on a higher rate to stress-test your budget; total housing costs (mortgage payments, property taxes and insurance, etc.) should not consume more than one-third of household income.</p>
<p><strong>Applying for pre-approval</strong></p>
<p>A pre-approval establishes the amount you can reasonably afford to pay for your first home. Consider the following benefits to getting pre-approved:</p>
<p>&#8211;    Have a good idea of your finances – You will receive a better idea of how much you are qualified to borrow, saving time looking at homes that meet your affordability range. Your term and amortization, as well as estimated monthly payments, are provided at approval so you can use these figures when planning your overall budget.<br />
&#8211;    Moving quickly – If you are pre-approved for a mortgage, you&#8217;ll be able to move quickly to make an offer when you finally find the perfect home for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/mi-offers-helpful-tips-for-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA Acting Director Edward DeMarco and HUD Secretary Shaun Donovan Join National Journal&#8217;s Policy Summit</title>
		<link>http://www.mortgagenewsreview.com/mortgage/fhfa-acting-director-edward-demarco-and-hud-secretary-shaun-donovan-join-national-journals-policy-summit/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/fhfa-acting-director-edward-demarco-and-hud-secretary-shaun-donovan-join-national-journals-policy-summit/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:49:14 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=169</guid>
		<description><![CDATA[According to CoreLogic, 10.7 million, or 22.1 percent, of all residential properties were in negative equity at the end of September 2011. Is the debate in Washington on the right course to help homeowners struggling with affordability problems and homes worth less than their mortgage? National Journal Editor-in-Chief Ron Fournier and Economy Managing Editor Kristin [...]]]></description>
			<content:encoded><![CDATA[<p>According to CoreLogic, 10.7 million, or 22.1 percent, of all residential properties were in negative equity at the end of September 2011.  Is the debate in Washington on the right course to help homeowners struggling with affordability problems and homes worth less than their mortgage?<span id="more-169"></span></p>
<p>National Journal Editor-in-Chief Ron Fournier and Economy Managing Editor Kristin Roberts will interview HUD Secretary Shaun Donovan and FHFA Acting Director Edward DeMarco and moderate a panel discussion with Senators Isakson and Merkley to explore principal reduction initiatives, foreclosure prevention programs and other strategies to address high foreclosure rates and restore the health of housing and mortgage markets.</p>
<p>This event will be hosted by National Journal and underwritten by 1st Alliance Lending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/fhfa-acting-director-edward-demarco-and-hud-secretary-shaun-donovan-join-national-journals-policy-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Prices New Issue 5-Year Benchmark Notes® due April 27, 2017</title>
		<link>http://www.mortgagenewsreview.com/mortgage/fannie-mae-prices-new-issue-5-year-benchmark-notes%c2%ae-due-april-27-2017/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/fannie-mae-prices-new-issue-5-year-benchmark-notes%c2%ae-due-april-27-2017/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:48:33 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=166</guid>
		<description><![CDATA[The following is being issued by Fannie Mae (OTC Bulletin Board: FNMA): Application will be made to list the securities on the EuroMTF market of the Luxembourg Stock Exchange Barclays Capital Inc., Citigroup Global Markets Inc., and J.P. Morgan &#038; Co. are the joint lead managers. The co-managers include BNP Paribas Securities Corp., CastleOak Securities, [...]]]></description>
			<content:encoded><![CDATA[<p>The following is being issued by Fannie Mae (OTC Bulletin Board: FNMA):</p>
<p>	<a href="http://www.mortgagenewsreview.com/wp-content/uploads/2012/02/mortgage.jpg"><img src="http://www.mortgagenewsreview.com/wp-content/uploads/2012/02/mortgage-300x103.jpg" alt="" title="mortgage" width="300" height="103" class="alignnone size-medium wp-image-167" /></a></p>
<p>Application will be made to list the securities on the EuroMTF market of the Luxembourg Stock Exchange<span id="more-166"></span></p>
<p>Barclays Capital Inc., Citigroup Global Markets Inc., and J.P. Morgan &#038; Co. are the joint lead managers.  The co-managers include BNP Paribas Securities Corp., CastleOak Securities, L.P, Credit Suisse Securities (USA) LLC, FTN Financial Capital Markets, UBS Securities LLC, and Williams Capital Group L.P.</p>
<p>Fannie Mae exists to expand affordable housing and bring global capital to local communities in order to serve the U.S. housing market. Fannie Mae has a federal charter and operates in America&#8217;s secondary mortgage market to enhance the liquidity of the mortgage market by providing funds to mortgage bankers and other lenders so that they may lend to home buyers.  Our job is to help those who house America.</p>
<p>This press release does not constitute an offer to sell or the solicitation of an offer to buy securities of Fannie Mae. Nothing in this press release constitutes advice on the merits of buying or selling a particular investment. Any investment decision as to any purchase of securities referred to herein must be made solely on the basis of information contained in Fannie Mae&#8217;s applicable Offering Circular, and no reliance may be placed on the completeness or accuracy of the information contained in this press release.</p>
<p>You should not deal in securities unless you understand their nature and the extent of your exposure to risk. You should be satisfied that they are suitable for you in light of your circumstances and financial position. If you are in any doubt you should consult an appropriately qualified financial advisor.</p>
<p>Benchmark Notes is a registered mark of Fannie Mae.  Unauthorized use of this mark is prohibited.</p>
<p>SOURCE Fannie Mae</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/fannie-mae-prices-new-issue-5-year-benchmark-notes%c2%ae-due-april-27-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Climb to 1-Month High</title>
		<link>http://www.mortgagenewsreview.com/mortgage/mortgage-rates-climb-to-1-month-high/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/mortgage-rates-climb-to-1-month-high/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:42:05 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=164</guid>
		<description><![CDATA[The average rate on the benchmark 30-year fixed mortgage rate climbed to a one-month high of 4.16 percent, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.39 discount and origination points. The average 15-year fixed mortgage rebounded to 3.38 percent, while the jumbo 30-year fixed mortgage increased to [...]]]></description>
			<content:encoded><![CDATA[<p>The average rate on the benchmark 30-year fixed mortgage rate climbed to a one-month high of 4.16 percent, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.39 discount and origination points. <span id="more-164"></span></p>
<p>The average 15-year fixed mortgage rebounded to 3.38 percent, while the jumbo 30-year fixed mortgage increased to 4.65 percent. Adjustable mortgage rates were mixed, with the average 5-year ARM rising to 3.12 percent, while the 10-year adjustable retreated to 3.64 percent.  </p>
<p>Mortgage rates crept higher this week due to both better U.S. economic news and the latest bailout of Greece. But a Greek debt default has only been delayed, not averted, and fears about the ramifications of Europe&#8217;s debt crisis seem sure to resurface soon. When that happens, expect bond yields and mortgage rates to pull back. Mortgage rates are closely related to yields on long-term U.S. government bonds.</p>
<p>The last time mortgage rates were above 6 percent was Nov. 2008. At the time, the average 30-year fixed rate was 6.33 percent, meaning a $200,000 loan would have carried a monthly payment of $1,241.86. With the average rate now 4.16 percent, the monthly payment for the same size loan would be $973.37, a difference of $268 per month for anyone refinancing now.</p>
<p>SURVEY RESULTS</p>
<p>30-year fixed: 4.16% &#8212; up from 4.10% last week (avg. points: 0.39)</p>
<p>15-year fixed: 3.38% &#8212; up from 3.35% last week (avg. points: 0.33)</p>
<p>5/1 ARM: 3.12% &#8212; up from 3.03% last week (avg. points: 0.33)</p>
<p>Bankrate&#8217;s national weekly mortgage survey is conducted each Wednesday from data provided by the top 10 banks and thrifts in the top 10 markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/mortgage-rates-climb-to-1-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Quick loan to refinance your mortgage quickly</title>
		<link>http://www.mortgagenewsreview.com/mortgage/take-quick-loan-to-refinance-your-mortgage-quickly/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/take-quick-loan-to-refinance-your-mortgage-quickly/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:16:58 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=159</guid>
		<description><![CDATA[If you are lagging behind in paying off your mortgage, Quicken loan may be a great way out for you. Quicken is a financial corporation ranked no 5th among various U.S based organization dealing with loan mortgage resettlement. Their low rate mortgage refinancing loan programs with handy on-line solution literally embrace all types and categories [...]]]></description>
			<content:encoded><![CDATA[<p>If you are lagging behind in paying off your mortgage, Quicken loan may be a great way out for you. Quicken is a financial corporation ranked no 5th among various U.S based organization dealing with loan mortgage resettlement. Their low rate mortgage <a href="http://www.mortgagefit.com/refinance.html">refinancing</a> loan programs with handy on-line solution literally embrace all types and categories of credit holders. Thanks to I phone App that allows you to track all the rates of your choice and convenience.<span id="more-159"></span></p>
<p>The company offers a wide array of mortgage refinancing benefits; for example, reducing interest rate and total amount of payment, cash out refinancing, refinancing with bad credit rating, allowing Adjustable Mortgage payment rate and cash out facility on investment assets. Consumers hailing from any of the 50 states across the nation can get access to their refinancing program. However, their e-lone program is obtainable at lest minimum time.</p>
<p>It is important to make comparison between different loan refinancing programs. It is a fact that many people tend to compare when it comes to refinance. According to a survey conducted by Harris Interactive, 61% consumers in United States compare refinancing rates. With the introduction of on-line loan rate tracking equipment, consumers are looking at the mortgage rate on a daily basis. Not only the consumers but also banks and brokers are also getting benefit by this electronic process. Moreover, e-loan system operates such a smooth and fast way it makes the loan application easy and handy.</p>
<p>We know that people with sound credit score, equity enriched property and consistent income can get any mortgage whenever they wish. But, those with bad credit face trouble to secure a comfortable mortgage for them. Here with Quicken you will find that a large section is devoted to assist consumers with bad credit and help them find a custom made solution for them. Therefore, it is recommended to keep a look out for any of the program that Quicken offers. Sometimes, they do campaign for different promotion of their schemes and conduct refinancing seminars to widen the platform in more varied ways and to reach at more number of consumers and cater to their needs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/take-quick-loan-to-refinance-your-mortgage-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MountainView Successful Bidder in Sale of Single Family Residential Mortgage Loans</title>
		<link>http://www.mortgagenewsreview.com/mortgage/mountainview-successful-bidder-in-sale-of-single-family-residential-mortgage-loans/</link>
		<comments>http://www.mortgagenewsreview.com/mortgage/mountainview-successful-bidder-in-sale-of-single-family-residential-mortgage-loans/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:50:37 +0000</pubDate>
		<dc:creator>mortgage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgagenewsreview.com/?p=157</guid>
		<description><![CDATA[MountainView Capital Holdings, LLC recently announced that MountainView Public Private Investment I, LLC (&#8220;MountainView&#8221;) was the successful bidder in the sale of 1,453 single family residential mortgage loans by the FDIC. The loan portfolio is from 48 failed bank receiverships and has an unpaid principal balance of approximately $282 million. The FDIC, in its receivership [...]]]></description>
			<content:encoded><![CDATA[<p>MountainView Capital Holdings, LLC recently announced that MountainView Public Private Investment I, LLC (&#8220;MountainView&#8221;) was the successful bidder in the sale of 1,453 single family residential mortgage loans by the FDIC. The loan portfolio is from 48 failed bank receiverships and has an unpaid principal balance of approximately $282 million. The FDIC, in its receivership capacity, will retain a 60% interest in the portfolio.<span id="more-157"></span></p>
<p>The FDIC conducted the sale through a competitive auction held on August 9. MountainView closed the acquisition of the portfolio on September 1 in conjunction with Statebridge Company, LLC, the Denver-based special servicer that will be utilized to service the loans. Geneva House, LLC, an affiliate of Statebridge, is co-investing with MountainView as a minority investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagenewsreview.com/mortgage/mountainview-successful-bidder-in-sale-of-single-family-residential-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

